Abbie Anker
All matches Sivasspor / Besiktas JK
All matches Sivasspor / Besiktas JK | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
|---|
|  | 4 | Sun, Sep 3, 2023 | Sun, Sep 3, 2023 |  | BJK (10.) | Besiktas (10.) |  | Sivas (7.) | Sivasspor (7.) | 28.199 | 2:0 |
|  | 23 | Sat, Feb 4, 2023 | Sat, Feb 4, 2023 |  | Sivas (15.) | Sivasspor (15.) |  | BJK (4.) | Besiktas (4.) | 7.411 | 1:0 |
|  | 4 | Mon, Aug 29, 2022 | Mon, Aug 29, 2022 |  | BJK (3.) | Besiktas (3.) |  | Sivas (12.) | Sivasspor (12.) | 34.820 | 3:1 |
|  | 27 | Sat, Feb 26, 2022 | Sat, Feb 26, 2022 |  | Sivas (12.) | Sivasspor (12.) |  | BJK (6.) | Besiktas (6.) | 5.241 | 2:3 |
|  | 8 | Sat, Oct 2, 2021 | Sat, Oct 2, 2021 |  | BJK (4.) | Besiktas (4.) |  | Sivas (12.) | Sivasspor (12.) | 6.904 | 2:1 |
|  | 36 | Tue, Apr 20, 2021 | Tue, Apr 20, 2021 |  | Sivas (8.) | Sivasspor (8.) |  | BJK (1.) | Besiktas (1.) | | 0:0 |
|  | 15 | Mon, Dec 28, 2020 | Mon, Dec 28, 2020 |  | BJK (4.) | Besiktas (4.) |  | Sivas (14.) | Sivasspor (14.) | | 3:0 |
|  | 18 | Sun, Jan 19, 2020 | Sun, Jan 19, 2020 |  | BJK (5.) | Besiktas (5.) |  | Sivas (1.) | Sivasspor (1.) | 28.902 | 1:2 |
|  | 1 | Sat, Aug 17, 2019 | Sat, Aug 17, 2019 |  | Sivas (4.) | Sivasspor (4.) |  | BJK (3.) | Besiktas (3.) | 13.415 | 3:0 |
|  | 29 | Mon, Apr 22, 2019 | Mon, Apr 22, 2019 |  | Sivas (12.) | Sivasspor (12.) |  | BJK (3.) | Besiktas (3.) | 9.871 | 1:2 |
|  | 12 | Sun, Nov 11, 2018 | Sun, Nov 11, 2018 |  | BJK (8.) | Besiktas (8.) |  | Sivas (14.) | Sivasspor (14.) | 25.342 | 1:2 |
|  | 34 | Sat, May 19, 2018 | Sat, May 19, 2018 |  | BJK (4.) | Besiktas (4.) |  | Sivas (7.) | Sivasspor (7.) | | 5:1 |
|  | 17 | Sat, Dec 23, 2017 | Sat, Dec 23, 2017 |  | Sivas (9.) | Sivasspor (9.) |  | BJK (4.) | Besiktas (4.) | 18.341 | 2:1 |
|  | 29 | Sat, Apr 16, 2016 | Sat, Apr 16, 2016 |  | Sivas (16.) | Sivasspor (16.) |  | BJK (1.) | Besiktas (1.) | 10.172 | 1:2 |
|  | 12 | Sun, Nov 22, 2015 | Sun, Nov 22, 2015 |  | BJK (1.) | Besiktas (1.) |  | Sivas (16.) | Sivasspor (16.) | 12.102 | 2:0 |
|  | 23 | Sun, Mar 8, 2015 | Sun, Mar 8, 2015 |  | Sivas (12.) | Sivasspor (12.) |  | BJK (2.) | Besiktas (2.) | 10.000 | 0:1 |
|  | 6 | Sun, Oct 19, 2014 | Sun, Oct 19, 2014 |  | BJK (1.) | Besiktas (1.) |  | Sivas (11.) | Sivasspor (11.) | 11.621 | 3:2 |
|  | 31 | Sun, Apr 27, 2014 | Sun, Apr 27, 2014 |  | Sivas (5.) | Sivasspor (5.) |  | BJK (2.) | Besiktas (2.) | 6.000 | 3:0 |
|  | 14 | Mon, Dec 9, 2013 | Mon, Dec 9, 2013 |  | BJK (3.) | Besiktas (3.) |  | Sivas (6.) | Sivasspor (6.) | | 1:1 |
|  | 23 | Sat, Feb 23, 2013 | Sat, Feb 23, 2013 |  | Sivas (10.) | Sivasspor (10.) |  | BJK (3.) | Besiktas (3.) | 8.152 | 0:1 |
|  | 6 | Mon, Oct 1, 2012 | Mon, Oct 1, 2012 |  | BJK (5.) | Besiktas (5.) |  | Sivas (8.) | Sivasspor (8.) | 17.460 | 0:1 |
|  | 26 | Thu, Feb 9, 2012 | Thu, Feb 9, 2012 |  | Sivas (6.) | Sivasspor (6.) |  | BJK (3.) | Besiktas (3.) | | 1:1 |
|  | 9 | Sun, Oct 30, 2011 | Sun, Oct 30, 2011 |  | BJK (6.) | Besiktas (6.) |  | Sivas (10.) | Sivasspor (10.) | | 3:1 |
|  | 27 | Sat, Apr 2, 2011 | Sat, Apr 2, 2011 |  | Sivas (15.) | Sivasspor (15.) |  | BJK (7.) | Besiktas (7.) | | 1:0 |
|  | 10 | Sun, Oct 31, 2010 | Sun, Oct 31, 2010 |  | BJK (7.) | Besiktas (7.) |  | Sivas (16.) | Sivasspor (16.) | | 2:1 |
|  | 31 | Sat, Apr 24, 2010 | Sat, Apr 24, 2010 |  | BJK (4.) | Besiktas (4.) |  | Sivas (15.) | Sivasspor (15.) | | 2:2 |
|  | 14 | Sun, Nov 29, 2009 | Sun, Nov 29, 2009 |  | Sivas (16.) | Sivasspor (16.) |  | BJK (3.) | Besiktas (3.) | | 0:1 |
|  | 25 | Sat, Mar 21, 2009 | Sat, Mar 21, 2009 |  | Sivas (1.) | Sivasspor (1.) |  | BJK (2.) | Besiktas (2.) | 14.980 | 1:1 |
|  | 8 | Fri, Oct 24, 2008 | Fri, Oct 24, 2008 |  | BJK (1.) | Besiktas (1.) |  | Sivas (5.) | Sivasspor (5.) | 30.000 | 1:1 |
|  | 29 | Sun, Apr 6, 2008 | Sun, Apr 6, 2008 |  | Sivas (3.) | Sivasspor (3.) |  | BJK (4.) | Besiktas (4.) | | 1:2 |
|  | 12 | Sat, Nov 10, 2007 | Sat, Nov 10, 2007 |  | BJK (4.) | Besiktas (4.) |  | Sivas (2.) | Sivasspor (2.) | | 1:2 |
|  | 30 | Sun, Apr 29, 2007 | Sun, Apr 29, 2007 |  | Sivas (6.) | Sivasspor (6.) |  | BJK (2.) | Besiktas (2.) | | 0:1 |
|  | 13 | Sat, Nov 11, 2006 | Sat, Nov 11, 2006 |  | BJK (3.) | Besiktas (3.) |  | Sivas (17.) | Sivasspor (17.) | | 0:1 |
|  | 31 | Sun, Apr 23, 2006 | Sun, Apr 23, 2006 |  | BJK (3.) | Besiktas (3.) |  | Sivas (10.) | Sivasspor (10.) | | 0:1 |
|  | 14 | Sat, Nov 26, 2005 | Sat, Nov 26, 2005 |  | Sivas (4.) | Sivasspor (4.) |  | BJK (7.) | Besiktas (7.) | | 1:3 |
Overall balance
| Matches |  | D |  | Goals | Avg. attendance |
|---|
| 35 | 11 | 6 | 18 | 38:51 | 8540.94 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYmiFcquQams%3D